Faith-Based Higher Education & Seminary
Calvin Theological Seminary, Grand Rapids, MI
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 14,199 | 5,515 | 4,152 |
Total number of pledges | 1,591 | 1,186 | 872 |
Total dollars pledged | $136,345.00 | $105,235.00 | $81,120.00 |
Average Pledge | $85.69 | $88.73 | $93.02 |
Pledge Percentage | 11.20% | 21.50% | 21.00% |
Investment per $1 pledged | $0.33 | $0.17 | $0.16 |
ROI - $ pledged per $1 spent | $3.00 | $5.84 | $6.03 |
Concordia Theological Seminary, Ft. Wayne, IN
2015/16 | 2016/17 | |
Number of Records | 5,031 | 5,896 |
Total number of pledges | 1,019 | 715 |
Total dollars pledged | $274,730.00 | $104,989.00 |
Average Pledge | $103.03 | $384.23 |
Pledge Percentage | 20.33% | 12.11% |
Investment per $1 pledged | $0.19 | $0.08 |
ROI - $ pledged per $1 spent | $5.18 | $12.38 |
McCormick Theological Seminary, Chicago, IL
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 958 | 609 | 568 |
Total number of pledges | 181 | 140 | 101 |
Total dollars pledged | $20,965.00 | $14,195.00 | $9,790.00 |
Average Pledge | $215.83 | $101.39 | $96.93 |
Pledge Percentage | 18.91% | 22.99% | 17.78% |
Investment per $1 pledged | $0.20 | $0.18 | $0.21 |
ROI - $ pledged per $1 spent | $5.09 | $5.48 | $4.67 |
Trinity Episcopal School for Ministry, Ambridge, PA
2015/16 | 2016/17 | |
Number of Records | 931 | 895 |
Total number of pledges | 55 | 105 |
Total dollars pledged | $8,272.00 | $15,920.00 |
Average Pledge | $150.40 | $151.62 |
Pledge Percentage | 5.84% | 10.57% |
Investment per $1 pledged | $0.45 | $0.22 |
ROI - $ pledged per $1 spent | $2.22 | $4.51 |
Wartburg Theological Seminary, Dubuque, IA
2015/16 | 2016/17 | |
Number of Records | 1,404 | 1,523 |
Total number of pledges | 239 | 332 |
Total dollars pledged | $32,776.60 | $42,469.64 |
Average Pledge | $137.14 | $127.92 |
Pledge Percentage | 16.67% | 23.85% |
Investment per $1 pledged | $0.18 | $0.13 |
ROI - $ pledged per $1 spent | $5.45 | $7.48 |
United Lutheran Seminary, Philadelphia PA
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 3,461 | 1,730 | 1,262 |
Total number of pledges | 417 | 232 | 201 |
Total dollars pledged | $44,065.00 | $44,335.00 | $54,125.00 |
Average Pledge | $105.67 | $191.09 | $269.27 |
Pledge Percentage | 12.06% | 13.48% | 15.93% |
Investment per $1 pledged | $0.32 | $0.18 | $0.09 |
ROI - $ pledged per $1 spent | $3.12 | $5.47 | $10.14 |