Community & Health Organizations
Henry Ford Health System, Detroit, MI
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 1,934 | 4,050 | 4,820 |
Total number of pledges | 244 | 606 | 391 |
Total dollars pledged | $31,189.00 | $40,825.00 | $94,660.00 |
Average Pledge | $127.82 | $67.36 | $242.09 |
Pledge Percentage | 12.30% | 14.99% | 8.11% |
Investment per $1 pledged | $0.27 | $0.41 | $0.18 |
ROI - $ pledged per $1 spent | $3.62 | $2.40 | $5.38 |
Rebecca Sellers, Director of Annual Giving, Henry Ford Health System
Kids' Food Basket, Grand Rapids MI
2014 | 2015 | |
Number of Records | 2,804 | 3,117 |
Total number of pledges | 258 | 232 |
Total dollars pledged | $27,165.00 | $20,030.00 |
Average Pledge | $105.29 | $83.33 |
Pledge Percentage | 9.20% | 7.30% |
Investment per $1 pledged | $0.36 | $0.57 |
ROI - $ pledged per $1 spent | $2.76 | $1.72 |
Pine Rest Christian Services, Grand Rapids MI
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 3,246 | 829 | 609 |
Total number of pledges | 205 | 124 | 84 |
Total dollars pledged | $31,175.00 | $18,190.00 | $10,575.00 |
Average Pledge | $152.07 | $147.00 | $125.89 |
Pledge Percentage | 6.00% | 14.00% | 13.59% |
Investment per $1 pledged | $0.41 | $0.21 | $0.24 |
ROI - $ pledged per $1 spent | $2.42 | $4.71 | $4.12 |
Donna Bova, Public Relations and Communications, Pine Rest Christian Services