Catholic Services Appeal
St. Patrick/St. Anthony Catholic Church, Grand Haven, MI
2014 | 2015 | 2016 | 2017 | |
Number of Records | 743 | 895 | 702 | 586 |
Total number of pledges | 174 | 120 | 107 | 87 |
Total dollars pledged | $16,340.00 | $14,665.00 | $11,830.00 | $11,170.00 |
Average Pledge | $93.90 | $122.21 | $110.56 | $128.39 |
Pledge Percentage | 20.00% | 13.41% | 15.24% | 14.55% |
Investment per $1 pledged | $0.20 | $0.23 | $0.23 | $0.19 |
ROI - $ pledged per $1 spent | $4.88 | $4.30 | $4.30 | $5.22 |
“The call center at Milito & Associates has served our parish for over five years. Until that time we were leaving pledge opportunities behind. We are pleased that this extension of CSA or Stewardship Renewal ensures that we can seek out 100% participation in all that we do – Milito is our answer!”
John Strazanac, CSA Coordinator, St. Patrick / St. Anthony Church
St. Stephen Catholic Church, Grand Rapids, MI
2014 | 2015 | 2016 | 2017 | |
Number of Records | 337 | 498 | 361 | 315 |
Total number of pledges | 101 | 107 | 98 | 81 |
Total dollars pledged | $18,560.00 | $31,585.00 | $26,840.00 | $24,480.00 |
Average Pledge | $508.63 | $765.51 | $751.61 | $302.22 |
Pledge Percentage | 29.97% | 21.40% | 27.00% | 25.71% |
Investment per $1 pledged | $0.08 | $0.07 | $0.06 | $0.06 |
ROI - $ pledged per $1 spent | $11.84 | $13.64 | $15.99 | $16.71 |
St. Hugo of the Hills, MI
2014 | 2015 | 2016 | |
Number of Records | 604 | 295 | 492 |
Total number of pledges | 86 | 32 | 65 |
Total dollars pledged | $26,755.00 | $9,920.00 | $22,815.00 |
Average Pledge | $311.00 | $527.37 | $733.37 |
Pledge Percentage | 14.24% | 10.85% | 13.24% |
Investment per $1 pledged | $0.08 | $0.10 | $0.08 |
ROI - $ pledged per $1 spent | $12.13 | $9.21 | $12.70 |