Boy Scouts of America
Blue Mountain Council, Kennewick, WA
2014 | 2015 | 2016 | 2017 | |
Number of Records | 500 | 239 | 596 | 1,610 |
Total number of pledges | 84 | 53 | 83 | 114 |
Total dollars pledged | $14,965.00 | $7,730.00 | $9,010.00 | $13,790.00 |
Average Pledge | $178.00 | $145.85 | $108.55 | $120.96 |
Pledge Percentage | 17.57% | 22.18% | 13.93% | 7.06% |
Investment per $1 pledged | $0.13 | $0.14 | $0.31 | $0.52 |
ROI - $ pledged per $1 spent | $7.19 | $6.96 | $3.25 | $1.93 |
Catalina Council, Tucson, AZ
2017 | |
Number of Records | 954 |
Total number of pledges | 71 |
Total dollars pledged | $17,834.00 |
Average Pledge | $251.18 |
Pledge Percentage | 7.44% |
Investment per $1 pledged | $0.25 |
ROI - $ pledged per $1 spent | $4.02 |
Pikes Peak Council, Colorado Springs, CO
2015 | 2016 | 2017 | |
Number of Records | 496 | 465 | 600 |
Total number of pledges | 74 | 43 | 40 |
Total dollars pledged | $20,135.00 | $11,350.00 | $12,114.00 |
Average Pledge | $272.09 | $263.95 | $303.60 |
Pledge Percentage | 14.89% | 9.25% | 6.67% |
Investment per $1 pledged | $0.11 | $0.19 | $0.23 |
ROI - $ pledged per $1 spent | $8.73 | $5.25 | $4.35 |
Connecticut Yankee Council, Milford, CT
2015/16 | 2016/17 | |
Number of Records | 1,875 | 2,132 |
Total number of pledges | 164 | 170 |
Total dollars pledged | $27,632.00 | $24,190.00 |
Average Pledge | $168.46 | $142.29 |
Pledge Percentage | 8.47% | 7.96% |
Investment per $1 pledged | $0.26 | $0.38 |
ROI - $ pledged per $1 spent | $3.72 | $2.61 |
Charles Flowers , Scout Executive, Connecticut Yankee Council
Westchester-Putnam Council, Hawthorn, NY
2014 | 2015 | 2016 | 2017 | |
Number of Records | 3,376 | 2,618 | 2,727 | 883 |
Total number of pledges | 494 | 213 | 310 | 156 |
Total dollars pledged | $48,907.00 | $29,844.00 | $63,234.00 | $28,121.00 |
Average Pledge | $99.00 | $140.11 | $203.98 | $180.26 |
Pledge Percentage | 14.62% | 8.14% | 11.41% | 17.81% |
Investment per $1 pledged | $0.28 | $0.36 | $0.17 | $0.15 |
ROI - $ pledged per $1 spent | $3.55 | $2.81 | $5.84 | $6.85 |